| Calf/Yearling Sales | Special Holstein Steer Sales |
| . | |
| Date | Approx. # Head | Sale time | Date | Approx. # Head | Sale time |
| February 11 | 700. | 7:00 p.m. | February 18 | 500 | 7:00 p.m. |
| March 11 | 700 | 7:00 p.m. | March 25 | 800 | 7:00 p.m. |
| March 18 | 700 | 7:00 p.m. | September 15 | 800 | 7:00 p.m. |
| April 1* | 500 | 3:00 p.m. | November 4 | 600 | 7:00 p.m. |
| April 8 | 800 | 7:00 p.m. | |
| April 15 | 500 | 7:00 p.m. | ** Valley VQA**Preconditioned Sales August 12, 2010 October 14, 2010 November 29, 2010 *Consignment Necessary For information concerning these sales contact Jim Chambers Rockingham Livestock Sales 540-434-6765 or 540-490-9050, or Forrest Ashby (540-480-7980)
|
| May 13 | 600 | 7:00 p.m. |
| June 10 | 500 | 7:00 p.m. |
| July 8 | 500 | 7:00 p.m. |
| August 12 | 800 | 7:00 p.m. |
| Sept 9 | 800 | 7:00 p.m. |
| October 14 | 500 | 7:00 p.m. |
| October 21 | 700. | 7:00 p.m. |
| November 11 | 700 | 7:00 p.m. |
| December 9 | 700 | 7:00 p.m. |
| Jan 10, 2011 | 500 | 7:00 p.m. |
| Feb 10,2011 | 800 | 7:00 p.m. |
* Weaned and preconditioned grass steers and heifers Yard graded one owner lots Take in time from 6 a.m. to Noon Dates are subject to change Board/Field offerings available each sale
| Calf and Yearling Sales are conducted on a monthly schedule. Steers are guaranteed not to be stags or bulls. All sales are one-day take up with cattle sold that evening. *** Tele-O-Auction available ***
|
2010 Rockingham State Graded Lamb and Sheep Sales: February 11 March 125 May 13 June 10 July 8 August 5 September 2 November 11 December 16 For more information call: (540) 434–6765 Sale Barn (540) 480-1459 VDACS Marketing Service
| Further information on sales contact: Rockingham Livestock Sales, Inc. (540) 434-6765 Jim Chambers—(540) 490-9050 Larry Garber—(540) 434-9779 Forrest Ashby (540) 480-7980 Virginia Cattlemen’s Association (540) 992-1009 Virginia Dept. of Agriculture: (540) 480-1459 - Mike Carpenter (540) 480-4128 - Kenny Rodeffer
|